Course Timetables


Daily Course Timetable DPSI (Law Option & Health Options) (Please note these are separate courses running on the same day) 

  Date
Day 1
01-Oct 11
Day 2 22-Oct 11
Day 3 19-Nov  11
Day 4 10-Dec 11
Day 5 14-Jan  12
Day 6 04-Feb 12
Day 7 25-Feb  12
Day 8 17-Mar  12
Day 9 21-Apr   12
Day 10 12-May  12
Day 11 02-Jun   12
   

Weekly Course Timetable (Law Option only)

  Date   Date
Week 1
07-Sep-11 Week 19 01-Feb-12
Week 2 14-Sep-11 Week 20 08-Feb-12
Week 3 21-Sep-11 Week 21 15-Feb-12
Week 4 28-Sep-11 Week 22 22-Feb-12
Week 5 05-Oct-11 Week 23 29-Feb-12
Week 6 12-Oct-11 Week 24 07-Mar-12
Week 7 19-Oct-11 Week 25 14-Mar-12
Week 8 26-Oct-11 Week 26 21-Mar-12
Week 9 02-Nov-11 Week 27 28-Mar-12
Week 10 09-Nov-11 Week 28 18-Apr-12
Week 11 16-Nov-11 Week 29 25-Apr-12
Week 12 23-Nov-11 Week 30 02-May-12
Week 13 30-Nov-11 Week 31 09-May-12
Week 14 07-Dec-11 Week 32 16-May-12
Week 15 14-Dec-11 Week 33 23-May-12
Week 16 11-Jan-12 Week 34 30-May-12
Week 17 18-Jan-12 Week 35 06-Jun-12
Week 18 25-Jan-12    



We will not be running the DPSI (Local Govt. Option) this year


For course dates, venues and prices of all our other courses please contact the training department


 
 
     

© interp-right 2007, portions © Jupiter Solutions (UK) Ltd 2007
Website Designed & Maintained By Jupiter Web Services Limited